Steam sterilization in animal facilities and laboratories involves very defined specifications and requirements. For this reason, Allentown offers MATACHANA sterilizers developed to provide maximum and continuous performance in these types of environments. They cover a wide range of applications including processing lab animal housing, bedding boxes, feed, glassware, instruments, porous loads, liquids (open and closed), and other laboratory elements. Sterilizers are available in a wide range of sizes and integrate the latest technology to achieve high-performance, energy savings, and reduced utility consumption.
Allentown represents Matachana products exclusively in the United States. Matachana represents Allentown products exclusively in Germany.
Allentown solutions are not only crafted to perfection, they are also meticulously documented to provide users with all of the information needed to maximize their value. Take a closer look by reviewing the materials below.
Available in the following chamber sizes:
W | H | D | ft³ |
---|---|---|---|
27 | 57 | 38 | 34 |
27 | 57 | 50 | 45 |
38 | 57 | 50 | 61 |
38 | 57 | 60 | 74 |
38 | 57 | 94 | 117 |
38 | 57 | 131 | 162 |
38 | 57 | 169 | 209 |
49 | 85 | 66 | 159 |
43 | 81 | 86 | 175 |
49 | 85 | 75 | 181 |
49 | 85 | 86 | 208 |
49 | 85 | 96 | 234 |
Available in the following chamber sizes:
W | H | D | ft³ |
---|---|---|---|
26.375 | 43.25 | 30.375 | 20.0 |
26.375 | 43.25 | 30.375 | 20.0 |
26.375 | 43.25 | 43.25 | 28.6 |
26.375 | 43.25 | 43.25 | 28.6 |
26.375 | 43.25 | 56.25 | 37.2 |
26.375 | 43.25 | 56.25 | 37.2 |
26.375 | 43.25 | 69.25 | 45.8 |
26.375 | 43.25 | 69.25 | 45.8 |
26.375 | 43.25 | 82.25 | 54.3 |
26.375 | 43.25 | 82.25 | 54.3 |
Available in the following chamber sizes:
W | H | D | ft³ |
---|---|---|---|
26 | 26 | 25 | 10 |
26 | 26 | 39 | 16 |
26 | 26 | 50 | 20 |
26 | 26 | 51 | 20 |
26 | 26 | 68 | 27 |
26 | 26 | 79 | 32 |
Sterilizers for laboratory, industrial and scientific applications, feature adjustable temperatures and cycles for solids and liquids, dedicated diet autoclaving cycle, and user-friendly controls. Non-proprietary components.
Available in the following chamber sizes:
W | H | D | ft³ |
---|---|---|---|
20 | 20 | 27 | 6 |
20 | 20 | 40 | 9 |
20 | 20 | 51 | 11 |